TYPE OF APART. Floor Bedrooms apart. S М2 terrace S М2 Total s М2 Status Planing
Apartment 1 1 2 73,9 - - Available Look
Apartment 2 2 3 116,8 41,5 158,3 Available Look
Standart 3 3 2 114,3 54,6 168,9 SOLD Look
Standart 4 4 2 115 18,8 133,8 Available Look
Penthouse 5 5 3 144,7 54,5 204,5 Свободна Look
TYPE OF APART. Floor Bedrooms apart. S М2 terrace S М2 Total s М2 Status Planing
Standart 6 2 3 125,1 39,2 164,3 Available Look
Standart 7 3 3 129,5 50,4 184,9 SOLD Look
Standart 8 4 3 130.5 23.2 153,7 SOLD Look
Penthouse 9 5 3 156.1 69.4 225,5 Available Look
TYPE OF APART. Floor Bedrooms apart. S М2 terrace S М2 Total s М2 Status Planing
Standart 10 1 2 103.5 - - Available Look
Standart 11 2 2 78,6 18,6 97,2 SOLD Look
Standart 12 3 2 78,6 18,6 97,2 SOLD Look
Penthouse 13 4 3 121,8 42,5 164,3 SOLD Look
TYPE OF APART. Floor Bedrooms apart. S М2 terrace S М2 Total s М2 Status Planing
Standart 14 2 3 125,6 54 179,6 Available Look
Standart 15 3 2 116,3 69,4 185,7 SOLD Look
Standart 16 4 2 116,4 24,8 141,2 Available Look
Penthouse 17 5 3 156,5 62,3 218,8 Available Look
TYPE OF APART. Floor Bedrooms apart. S М2 terrace S М2 Total s М2 Status Planing
Standart 18 1 2 71.5 - - SOLD Look
Standart 19 2 3 125,1 41,5 166,6 SOLD Look
Standart 20 3 2 116,1 69,9 186 Available Look
Апартаменты 21 4 2 115,5 24,2 139,7 SOLD Look
Penthouse 22 5 3 155,5 61,8 217,3 Available Look